Fuses — Honda Odyssey 2002
Find fuses for Honda Odyssey 2002: symptom assistant, positions, panels, available ratings and an A4 PDF sheet. Confirm the variant in the manual.
Fuse boxes and fuse list
Interior fuse box (driver’s side)
| Fuse | Rating | Protected circuit |
|---|
| 1 | 15 A | Fuel Pump (P0087, P0230, P0231, P0232) |
| 2 | 10 A | SRS |
| 3 | 7,5 A | Heater Control, A/C Clutch Relay, Cooling Fan Relay (P0480, P0481, P0482, P0483) |
| 4 | 7,5 A | Power Mirror |
| 5 | 7,5 A | Daytime Running Light* |
| 6 | 15 A | ECU(PCM), Cruise Control |
| 7 | 15 A | IG Coil |
| 8 | 7,5 A | ACC Relay |
| 9 | 10 A | Back-up Lights, Instrument Lights |
| 10 | 7,5 A | Turn Signals |
| 11 | 10 A | Rear Wiper |
| 12 | 30 A | Front Wiper |
| 13 | 7,5 A | Starter Signal |
Interior fuse box (passenger’s side)
| Fuse | Rating | Protected circuit |
|---|
| 1 | 20 A | Driver’s Side Automatic Sliding Door |
| 2 | 20 A | Power Seat Reclining*1 |
| 3 | 10 A | BSC*1 |
| 4 | 20 A | Power Seat Sliding*1 |
| 5 | 20 A | Passenger’s Side Automatic Sliding Door |
| 6 | 10 A | Daytime Running Light*2 |
| 7 | 7,5 A | Left Power Vent |
| 8 | 20 A | Front Passenger’s Power Window |
| 9 | 15 A | ACC Socket |
| 10 | 15 A | Inst. Panel Light, License Light |
| 11 | 15 A | Interior Light, Radio |
| 12 | 20 A | Power Door Locks |
| 13 | 7,5 A | Clock, Back Up |
| 14 | 7,5 A | ABS Motor Check |
| 15 | 20 A | Driver’s Power Window |
| 16 | 7,5 A | Right Power Vent |
Primary engine compartment fuse box
| Fuse | Rating | Protected circuit |
|---|
| 3 | 15 A | Right Headlight |
| 4 | 15 A | ACG S |
| 5 | 15 A | Hazard |
| 7 | 20 A | Stop |
| 8 | 15 A | Left Headlight |
| 9 | 20 A | ABS F/S |
| 10 | 40 A | Power Window Motor |
| 11 | 30 A | Power Sliding Door* |
| 12 | 30 A | Rear Defroster |
| 13 | 40 A | Back Up, ACC |
| 14 | 40 A | Power Seat* |
| 15 | 40 A | Heater Motor |
| 16 | 30 A | Cooling Fan (P0480, P0481, P0482, P0483) |
| 20 | 120 A | Battery |
| 21 | 30 A | Condenser Fan |
| 22 | 7,5 A | MG Clutch |
| 23 | 50 A | Ignition Switch (IG 1 Main) |
| 24 | 30 A | ABS Motor |