Fuses — Honda CR Z 2016
Find fuses for Honda CR Z 2016: symptom assistant, positions, panels, available ratings and an A4 PDF sheet. Confirm the variant in the manual.
Fuse boxes and fuse list
Engine Compartment Fuse Box (type A)
| Fuse | Rating | Protected circuit |
|---|
| 1 | 100 A | Battery |
| 2 | 70 A | EPS |
| 3 | 20 A | Horn, Stop, Hazard |
Engine Compartment Fuse Box (type B)
| Fuse | Rating | Protected circuit |
|---|
| 1 | 10 A | HAZARD |
| 2 | 10 A | STOP/HORN |
| 3 | 30 A | BACK UP |
Interior Fuse Box (Type A)
| Fuse | Rating | Protected circuit |
|---|
| 1 | 20 A | DOOR LOCK |
| 3 | 10 A | SMART |
| 4 | 10 A | R SIDE DOOR UNLOCK |
| 5 | — | L SIDE DOOR UNLOCK |
| 6 | (10) A | DR DOOR UNLOCK |
| 8 | 20 A | DR P/W |
| 9 | (7,5) A | DAY LIGHT |
| 10 | 20 A | AS P/W |
| 12 | 10 A | R SIDE DOOR LOCK |
| 13 | 10 A | L SIDE DOOR LOCK |
| 15 | 10 A | H/L HI R |
| 17 | 15 A | DBW |
| 18 | 7,5 A | MG CLUTCH |
| 19 | (15) A | HEATED SEAT |
| 20 | 15 A | MA2 |
| 21 | 7,5 A | IMA1 |
| 22 | 15 A | WASHER |
| 23 | 10 A | RR WIPER |
| 24 | 7,5 A | A/C |
| 25 | (7,5) A | DAY LIGHT |
| 26 | 7,5 A | FR WIPER |
| 27 | 7,5 A | ABS/VSA |
| 28 | 10 A | SRS |
| 29 | 10 A | H/L HI L |
| 30 | 10 A | IG IMA |
| 31 | 10 A | P/W |
| 32 | 15 A | FUEL PUMP (P0087, P0230, P0231, P0232) |
| 33 | 7,5 A | SRS |
| 34 | 7,5 A | METER |
| 35 | 10 A | BACK LIGHT |
| 36 | 20 A | FR ACC SOCKET |
| 37 | 7,5 A | ACC |
| 39 | 7,5 A | RR WIPER |
| a | 10 A | TAIL GATE LOCK |
| c | 10 A | BACK UP |
| d | 7,5 A | STRD |
Interior Fuse Box (Type B)
| Fuse | Rating | Protected circuit |
|---|
| 1 | 30 A | RR DEF |
| 2 | 30 A | EPB L |
| 3 | 30 A | WIPER |
| 4 | 30 A | STARTER |
| 5 | 15 A | BACK UP MAIN |
| 6 | (20) A | FR FOG |
| 7 | 15 A | IGP |
| 8 | 10 A | SMALL |
| 9 | — | H/L LO MAIN |
| 10 | (20) A | AUDIO AMP |
| 11 | 30 A | HTR |
| 15 | (10) A | H/MIRROR |
Interior Fuse Box (Type C)
| Fuse | Rating | Protected circuit |
|---|
| 1 | — | H/L LO L |
| 2 | — | H/L LO R |
| 3 | 30 A | VSA FSR |
| 4 | 10 A | LAF |
| 5 | 15 A | IG COIL |
| 6 | 7,5 A | IGPS |