Fuses — Subaru Wrx 2018
Find fuses for Subaru Wrx 2018: symptom assistant, positions, panels, available ratings and an A4 PDF sheet. Confirm the variant in the manual.
Fuse boxes and fuse list
Engine compartment (expect STI)
| Fuse | Rating | Protected circuit |
|---|
| 1 | 30 A | ABS SOL |
| 2 | 25 A | MAIN FAN |
| 3 | 25 A | SUB FAN |
| 5 | 25 A | AUDIO AMP |
| 6 | 30 A | H/L LO |
| 7 | 15 A | H/L HI |
| 8 | 20 A | BACK UP |
| 9 | 15 A | HORN |
| 10 | 25 A | R.DEF |
| 11 | 15 A | FUEL PI, P |
| 12 | 10 A | (Transmission control unit) (P0700, P0705, P0750, P0755) |
| 13 | 7.5 A | EGI+B |
| 14 | 15 A | HAZARD |
| 15 | — | LIGHTING |
| 16 | 7.5 A | ALT-S |
| 18 | 20 A | INJ |
| 19 | 15 A | H/L LO RH |
| 20 | 15 A | H/L LO LH |
| A | — | Main fuse |
Engine compartment (STI)
| Fuse | Rating | Protected circuit |
|---|
| 1 | 30 A | ABS SOL |
| 2 | 25 A | MAIN FAN |
| 3 | 25 A | SUB FAN |
| 5 | 25 A | AUDIO AMP |
| 6 | 30 A | H/L LO |
| 7 | 15 A | H/L HI |
| 8 | 20 A | BACK UP |
| 9 | 15 A | HORN |
| 10 | 25 A | R.DEF |
| 11 | 15 A | FUEL PI, P |
| 12 | 10 A | (Transmission control unit) (P0700, P0705, P0750, P0755) |
| 13 | 7.5 A | EGI+B |
| 14 | 15 A | HAZARD |
| 15 | — | LIGHTING |
| 16 | 7.5 A | ALT-S |
| 18 | 20 A | INJ |
| 19 | 15 A | H/L LO RH |
| 20 | 15 A | H/L LO LH |
| 21 | 10 A | AIR CUT |
| 22 | 7.5 A | (Telematics) |
| A | — | Main fuse |
Instrument panel
| Fuse | Rating | Protected circuit |
|---|
| 1 | 20 A | R.FOG TRAIL |
| 2 | 7.5 A | METER IG |
| 3 | 15 A | DOOR LOCK |
| 4 | 10 A | IG2 |
| 6 | 7.5 A | MIR |
| 7 | 15 A | UNIT+B |
| 8 | 7.5 A | STOP |
| 9 | 7.5 A | WIPER DEICE |
| 10 | 7.5 A | D-OP+B |
| 11 | 7.5 A | TURN IG |
| 12 | 15 A | UNIT IG1 |
| 13 | 20 A | 12V PLUG |
| 14 | 10 A | TAIL CLEARANCE |
| 15 | 10 A | BKUP+B |
| 16 | 7.5 A | ILM |
| 17 | 15 A | SEAT HTR |
| 18 | 10 A | LAMP IG |
| 20 | 10 A | CIGAR |
| 21 | 10 A | START |
| 22 | 7.5 A | A/C IG |
| 24 | 10 A | AUDIO NAVI |
| 25 | 15 A | SRS AIR BAG |
| 26 | 7.5 A | IG1 |
| 27 | 15 A | BLOWER |
| 28 | 15 A | BLOWER |
| 29 | 15 A | F.FOG |
| 31 | 7.5 A | ACC |
| 32 | 7.5 A | STR LOCK |
| 33 | 7.5 A | UNIT IG2 |