Fuses — Jeep Cherokee 2004
Find fuses for Jeep Cherokee 2004: symptom assistant, positions, panels, available ratings and an A4 PDF sheet. Confirm the variant in the manual.
Fuse boxes and fuse list
A/C Compressor clutch relay
| Fuse | Rating | Protected circuit |
|---|
| B1 | — | A17 16RD/BK |
| B2 | — | C3 16DB/BK |
| B3 | — | C13 18DB/OR |
| B5 | — | F20 18WT |
Automatic shut down relay
| Fuse | Rating | Protected circuit |
|---|
| D2 | — | A16 14RD/LG |
| D4 | — | F12 18DB/WT |
| D6 | — | K51 18DB/YL |
| D8 | — | A999 16RD |
Controller anti-lock brake relay
| Fuse | Rating | Protected circuit |
|---|
| B16 | — | G19 20LG/OR |
| B18 | — | G83 18GY/BK |
| B20 | — | F15 20DB/WT |
Engine starter motor relay
| Fuse | Rating | Protected circuit |
|---|
| C6 | — | A41 16YL |
| C7 | — | T40 16BR |
Fog lamp relay No.1
| Fuse | Rating | Protected circuit |
|---|
| B6 | — | L77 20BR/YL |
| B8 | — | Z1 20BK |
| B9 | — | L139 20VT |
| G34 16RD/GY (DRL) | — | HIGH BEAM INDICATOR DRIVER |
| L77 20BR/YL | — | FUSED HEADLAMP SWITCH OUTPUT |
| Z1 20BK | — | GROUND |
Fog lamp relay no.2
| Fuse | Rating | Protected circuit |
|---|
| B11 | — | F61 20WT/OR |
| B12 | — | L39 20LB |
| B13 | — | Z1 20BK |
| B15 | — | L92 20PK |
Fuel pump relay
| Fuse | Rating | Protected circuit |
|---|
| A61 16DG/BK | — | FUSED B(+ |
| C1 | — | A61 14DG/BK |
| C2 | — | A141 14DG/WT |
| C3 | — | K31 18BR |
| C5 | — | F12 18DB/WT |
Fuses
| Fuse | Rating | Protected circuit |
|---|
| 2 | 40 A | A1 12RD |
| 3 | 40 A | A2 12PK/BK |
| 4 | 50 A | A7 10RD/BK |
| 5 | 40 A | F141 12LG/RD |
| 6 | 40 A | A111 12RD/LG |
| 7 | 30 A | A3 14RD/WT |
| 8 | 30 A | A16 14RD/LG |
| 9 | 20 A | A17 16RD/BK |
| 10 | 20 A | A41 16YL |
| 11 | 30 A | A4 12BK/PK |
| 12 (ABS) | 40 A | A10 12RD/DG |
| 13 (ABS) | 20 A | A20 12RD/DB |
| 16 | 15 A | M1 20PK |
| 17 (4.0L) | 20 A | F99 18RD |
| 18 | 15 A | A142 18DG/OR |
| 19 | 20 A | F34 18TN/BK |
| 20 | 15 A | L9 20BK/PK |
| 21 | 15 A | F142 18DG/WT |
| 22 | 15 A | A61 14DG/BK |
| 23 | 15 A | F32 20PK/DB |
| 25 | 15 A | F61 20WT/OR |
| 26 | 20 A | F75 16VT |
| 27 | 10 A | F1 20DB/GY |
Oxygen sensor downstream relay (gas)
| Fuse | Rating | Protected circuit |
|---|
| C16 | — | F99 18RD |
| C17 | — | A242 18VT/OR |
| C20 | — | K74 18BR/VT |
| F20 18WT (2.5L, 4.0L A/T FOG EXCEPT DRL) | — | FUSED IGNITION SWITCH OUTPUT (ST-RUN) |
| F99 18RD | — | FUSED B(+) |
Oxygen sensor upstream relay (gas)
| Fuse | Rating | Protected circuit |
|---|
| C11 | — | F99 18RD |
| C12 | — | A42 18DG |
| C15 | — | K73 18BR/OR |
| F20 18WT (2.5L, 4.0L A/T FOG EXCEPT DRL) | — | FUSED IGNITION SWITCH OUTPUT (ST-RUN) |
Radiator fan relay
| Fuse | Rating | Protected circuit |
|---|
| D10 | — | F141 12LG/RD |
| D11 | — | F20 18WT |
| D13 | — | C27 18DB/PK |
| D14 | — | C25 12LB |
| F20 18WT | — | FUSED IGNITION SWITCH OUTPUT (ST-RUN) |