Fuses — Byd Dolphin 2021 2023
Find fuses for Byd Dolphin 2021 2023: symptom assistant, positions, panels, available ratings and an A4 PDF sheet. Confirm the variant in the manual.
Fuse boxes and fuse list
Assignment of the fuses in the engine compartment
| Fuse | Rating | Protected circuit |
|---|
| F1 | 60A A | PTC3 |
| F9 | 15A A | HV all-in-one controller |
| F10 | 15A A | Left combination headlight |
| F11 | 15A A | Right combination headlight |
| F12 | 7.5A A | Compressor |
| F13 | 10A A | Electrically controlled cooling water pump |
| F14 | 10A A | Motor controller |
| F15 | 7.5A A | Integrated thermal management module |
| F16 | 60A A | PTC2 |
| F18 | 30A A | PTC1 |
| F20 | 7.5A A | Right daytime running light |
| F21 | 30A A | Front wiper |
| F22 | 30A A | Rear defroster |
| F23 | 15A A | Auxiliary power |
| F24 | 15A A | USB |
| F25 | 10A A | USB |
| F27 | 15A A | Auxiliary power |
| F28 | 15A A | USB |
| F30 | 60A A | ESC |
| F31 | 20A A | Towing power supply |
| F33 | 15A A | HV all-in-one controller |
| F34 | 15A A | Steering wheel heater |
| F35 | 5A A | Rear body control module |
| F36 | 5A A | Instrument cluster |
| F37 | 7.5A A | ETC |
| F38 | 10A A | SRS |
| F39 | 5A A | ADAS |
| F41 | 5A A | EPS |
| F42 | 5A A | ESC |
| F44 | 60A A | ESC |
| F45 | 40A A | Blower |
| F48 | 10A A | Rear wiper |
| F49 | 200A A | Battery |
| F50 | 70A A | CEPS |
| F52 | 60A A | Electric fan |
Assignment of the fuses in the instrument panel
| Fuse | Rating | Protected circuit |
|---|
| 01 | 30A A | Universal controller |
| 02 | 30A A | Towing power supply |
| 03 | 5A A | Brake light switch (P0504, P0571, P0572, P0573) |
| 04 | 10A A | Diagnosis port |
| 05 | 5A A | Instrument cluster |
| 06 | 10A A | Alcohol interlock |
| 07 | 5A A | Gearshift panel |
| 08 | 20A A | Infotainment system |
| 09 | 15A A | External amplifier |
| 10 | 10A A | ADAS |
| 11 | 7.5A A | Combination switch |
| 12 | 30A A | Rear body control module |
| 13 | 30A A | Rear body control module |
| 14 | 10A A | CCS |
| 15 | 20A A | Left front window |
| 16 | 20A A | Right front window |
| 17 | 20A A | Left rear window |
| 18 | 20A A | Right rear window |
| 19 | 5A A | E-Call |
| 20 | 7.5A A | Wireless charger |
| 21 | 30A A | Left front power seat |
| 22 | 30A A | Right front power seat |